Improve cut icon: two handles with crossing blades and pivot point

This commit is contained in:
Greg Pomerantz 2026-05-09 22:54:17 -04:00
parent 06daad99bb
commit 9b745bf66f

View File

@ -1,6 +1,7 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24" width="24" height="24">
<path d="M6 6L14 14" stroke="currentColor" stroke-width="2" stroke-linecap="round"/>
<path d="M14 6L6 14" stroke="currentColor" stroke-width="2" stroke-linecap="round"/>
<circle cx="6" cy="6" r="2.5" fill="none" stroke="currentColor" stroke-width="1.5"/>
<circle cx="14" cy="14" r="2.5" fill="none" stroke="currentColor" stroke-width="1.5"/>
<circle cx="8" cy="18" r="3" fill="none" stroke="currentColor" stroke-width="1.5"/>
<circle cx="16" cy="18" r="3" fill="none" stroke="currentColor" stroke-width="1.5"/>
<path d="M8 15.5L12 6" stroke="currentColor" stroke-width="1.5" stroke-linecap="round"/>
<path d="M16 15.5L12 6" stroke="currentColor" stroke-width="1.5" stroke-linecap="round"/>
<circle cx="12" cy="6" r="1" fill="currentColor"/>
</svg>

Before

Width:  |  Height:  |  Size: 441 B

After

Width:  |  Height:  |  Size: 500 B